LAAX Tickets
Overview of prices and tickets from LAAX.
Ticket prices Winter
Here you will find all prices for the winter and summer season.
Prices for day and multi-day tickets as well as afternoon tickets (from 11:45 am) are dynamic and are posted directly in the Ticketshop .
Single trips
Route | Adults (>18 yrs) | Children/ Teenagers (6–17 yrs) | Seniors (>64 yrs) |
---|---|---|---|
Flims – Foppa | CHF 20.00 | CHF 10.00 | CHF 18.00 |
Flims – Startgels | CHF 30.00 | CHF 15.00 | CHF 27.00 |
Foppa – Startgels | CHF 13.00 | CHF 6.50 | CHF 11.70 |
Flims – Plaun | CHF 20.00 | CHF 10.00 | CHF 18.00 |
Laax – Crap Sogn Gion | CHF 30.00 | CHF 15.00 | CHF 27.00 |
Laax – Curnius | CHF 18.00 | CHF 9.00 | CHF 16.20 |
Larnags – Curnius | CHF 11.00 | CHF 5.50 | CHF 9.90 |
Falera – Curnius | CHF 18.00 | CHF 9.00 | CHF 16.20 |
Return trips
Route | Adults (>18 yrs) | Children/ Teenagers (6-17 yrs) | Seniors (>64 yrs) |
---|---|---|---|
Flims ⇄ Foppa | CHF 30.00 | CHF 15.00 | CHF 27.00 |
Foppa ⇄ Startgels | CHF 19.50 | CHF 9.75 | CHF 17.55 |
Flims ⇄ Plaun | CHF 30.00 | CHF 15.00 | CHF 27.00 |
Laax ⇄ Larnags | CHF 7.00 | CHF 3.50 | CHF 6.30 |
Larnags ⇄ Curnius | CHF 20.00 | CHF 10.00 | CHF 18.00 |
Laax ⇄ Curnius | CHF 27.00 | CHF 13.50 | CHF 24.30 |
Falera ⇄ Curinus | CHF 27.00 | CHF 13.50 | CHF 24.30 |
Daily menu
Art | Adult 18 – 63 years | Child/Teenager 6-17 years | Senior >64 years |
---|---|---|---|
Pedestrian | CHF 45.00 | CHF 22.50 | CHF 40.50 |
Special tickets
Art | Adult 18 – 63 years | Teenager 13-17 years | Child 6-12 years | Senior from 64 years |
---|---|---|---|---|
Sledding | CHF 45.00 | CHF 30.00 | CHF 15.00 | CHF 40.50 |
Night sledding | CHF 22.00 | CHF 14.70 | CHF 7.30 | CHF 19.80 |
Night skiing | CHF 22.00 | CHF 14.70 | CHF 7.30 | CHF 19.80 |
Sled rental | CHF 12.00 | CHF 12.00 | CHF 12.00 | CHF 12.00 |
Prices CHF/EUR: Prices in CHF incl. VAT. The Euro conversion is based on the daily rate. The prices in CHF are decisive.
Discounts: All discounts are granted only upon presentation of a valid ID.
Route and pedestrian map: For routes not explicitly listed, a pedestrian day pass is required.
Season Pass Hiking and Biking
Age group | Hiking and Biking Summer 2024 | Hiking Summer 2024 and Winter 24/25 |
---|---|---|
Adults (>18 yrs) | CHF 250.00 | CHF 630.00 |
Children/ Teenagers (6–17 yrs) | CHF 125.00 | CHF 315.00 |
Seniors (>64 yrs) | CHF 225.00 | CHF 567.00 |
TOPCARD - Year-round card for LAAX, Arosa Lenzerheide, Davos
Age group | Presale**: February 1 - April 30, 2024 | From May 1, 2024 |
---|---|---|
Adults (>18 yrs) | CHF 1,300.00 | CHF 1,550.00 |
Children/ Teenagers (6–17 yrs) | CHF 890.00 | CHF 1,035.00 |
Children (6–12 yrs) | CHF 480.00 | CHF 545.00 |
Families* (Children 6–17 y.o.) | CHF 2,900.00 | CHF 3,150.00 |
Families* (Children 18–35 y.o.) | + CHF 325.00 | + CHF 325.00 |
*Valid identity cards of all family members must be presented for purchase. You can find more information about the TOPCARD at topcard.laax.com
**Available at the mountain railway ticket office from February 1, 2024. And also available online from March 1, 2024 topcard.laax.com
GRAUBÜNDEN CARD
Age group | Until April 30, 2024 | From May 1, 2024 |
---|---|---|
Adults (>18 yrs) | CHF 1,740.00 | CHF 2,190.00 |
Children/ Teenagers (6–17 yrs) | CHF 1,160.00 | CHF 1,460.00 |
Children (6–12 yrs) | CHF 580.00 | CHF 730.00 |
Family subscription* | CHF 3,900.00 | CHF 4,400.00 |
Family subscription plus** | + CHF 400 p.P | + CHF 450 p.P |
*Families: Family subscription for all family members (1 or 2 guardians and their children up to their 18th birthday) living in the same household (proof required).
**Family plus: Inclusion in the family subscription for young adults (18 – 25 years), as long as they live in the same household (proof required). Price per person in addition to the family subscription.
VIP Annual Pass
Age group | November 2023 to October 2024 | November 2024 to October 2025 |
---|---|---|
Adults (>18 yrs) | CHF 3,350.00 | CHF 3,350.00 |
Partner* | CHF 2,800.00 | CHF 2,800.00 |
Teenagers* (13–17 yrs) | CHF 1,035.00 | CHF 1,035.00 |
Children* (6–12 yrs) | CHF 545.00 | CHF 545.00 |
Valid from November to the end of October
*Ticket purchase only possible in combination with adult VIP subscription
Skipass Surselva*
Age group | Presale: Until May 31, 2024 | From June 1, 2024 |
---|---|---|
Adults (>18 yrs) | CHF 1,040.00 | CHF 1,195.00 |
Teenagers* (13–17 yrs) | CHF 830.00 | CHF 920.00 |
Children* (6–12 yrs) | CHF 480.00 | CHF 580.00 |
Families | CHF 2,585.00 | CHF 2,870.00 |
*Laax: in winter limited to 5 freely selectable day entries
Prices Treetop Walkway
Age group | Adults (>18 yrs) | Children* (6–12 yrs) |
---|---|---|
Treetop Path Day Ticket | CHF 22.00 | CHF 22.00 |
* 2 times entry and 2 times exit
Ticket prices Summer
Single trips
Route | Adults (>18 yrs) | Children/ Teenagers (6–17 yrs) | Seniors (>64 yrs) |
---|---|---|---|
Laax – Crap Sogn Gion | CHF 30.00 | CHF 15.00 | CHF 27.00 |
Falera – Curnius | CHF 18.00 | CHF 9.00 | CHF 16.20 |
Flims – Plaun | CHF 17.00 | CHF 8.50 | CHF 15.30 |
Plaun – Nagens | CHF 13.00 | CHF 6.50 | CHF 11.70 |
Flims – Nagens | CHF 30.00 | CHF 15.00 | CHF 27.00 |
Flims – Foppa | CHF 20.00 | CHF 10.00 | CHF 18.00 |
Foppa – Startgels | CHF 13.00 | CHF 6.50 | CHF 11.70 |
Flims – Startgels | CHF 30.00 | CHF 15.00 | CHF 27.00 |
Return trips
Route | Adults (>18 yrs) | Children/ Teenagers (6-17 yrs) | Seniors (>64 yrs) |
---|---|---|---|
Laax ⇄ Crap Sogn Gion | CHF 45.00 | CHF 22.50 | CHF 40.50 |
Falera ⇄ Curnius | CHF 27.00 | CHF 13.50 | CHF 24.30 |
Flims ⇄ Plaun | CHF 30.00 | CHF 15.00 | CHF 27.00 |
Plaun ⇄ Nagens | CHF 19.50 | CHF 9.80 | CHF 17.60 |
Flims ⇄ Nagens | CHF 45.00 | CHF 22.50 | CHF 40.50 |
Flims ⇄ Foppa | CHF 30.00 | CHF 15.00 | CHF 27.00 |
Foppa ⇄ Startgels | CHF 19.50 | CHF 9.80 | CHF 17.60 |
Flims ⇄ Startgels | CHF 45.00 | CHF 22.50 | CHF 40.50 |
Day tickets
Route | Adults (>18 yrs) | Children/ Teenagers (6–17 yrs) | Seniors (>64 yrs) |
---|---|---|---|
Afternoon ticket Biking/Hiking* | CHF 45.00 | CHF 22.50 | CHF 40.50 |
1 Day Biking / Hiking | CHF 51.00 | CHF 25.50 | CHF 45.90 |
2 Days Biking / Hiking | CHF 83.00 | CHF 41.50 | CHF 74.70 |
3 Days Biking / Hiking | CHF 120.00 | CHF 60.00 | CHF 108.00 |
1 Day Paragliding | CHF 45.00 | CHF 22.50 | CHF 40.50 |
*The afternoon ticket is valid from 1:00 PM and can be purchased from then on.
Special tickets
Route | Adults (>18 yrs) | Children/ Teenagers (6-17 yrs) |
---|---|---|
Day ticket | CHF 7.00 | CHF 5.00 |
Season ticket | CHF 70.00 | CHF 50.00 |
Prices in CHF incl. VAT, conversion to Euro is according to the daily rate. The prices in CHF are decisive.
Discount for Seniors: Seniors aged 64 and over receive a 10% discount on adult prices (exceptions: TOPCARD, Skipass Surselva, Snowpass Graubünden). Discounts are only granted upon presentation of a valid ID.
Guest card: With a valid guest card from the Flims Laax Falera destination, holders receive a 5% discount at the valley cash desks (exception TopCard, Skipass Surselva, Snowpass Graubünden, hiking pass).
External stations: At the external stations (Plaun, Nagens, Crap Sogn Gion), no guest card discount is granted. Payment can only be made with cards.